The well-known Bosch brand was created in 1886. Robert Bosch founded the “Workshop for Precision Mechanics and Electrical Engineering” in Stuttgart. First of all, the owner relied on customers’ confidence. It has been the company’s motto till these days.
Nowadays the company releases modern, reliable and high-quality technique, which is manufactured using the latest world achievements in science and technology.
Dishwashers are ergonomic and reliable, but even such high-quality machines may have some disrepairs. You can fix the slight breakage by yourself without calling a specialist. The error codes of the Bosch dishwashers will help you to solve a problem. Use the table below to diagnose the fails and find out how to cope with a trouble.
Bosch SM series Dishwasher Error Codes
Fault | Cause | Remedial action |
---|---|---|
"Check water supply" display [12] lights up. | Supply hose kinked. | Install supply hose without kinks. |
Tap turned off. | Turn the tap on. | |
Tap jammed or calcified. | Turn the tap on. Flow rate must be min.10 L/min., when water supply is open. | |
Filter in the water supply blocked. | Switch off the appliance and pull out the mains plug. Turn off the tap. Unscrew water connection. Clean filter in the supply hose. Screw water connection on again. Check for leaks. Reconnect power supply. Switch on the appliance. | |
Filters [26] are soiled or blocked. | Clean filters. | |
Waste water nose kinked or blocked | Install hose without kinks, remove any residue. | |
Siphon connection still sealed. | Check connection to siphon and open if required. | |
Waste water pump blocked or cover on the waste water pump is not locked in position. | Lock cover correctly. | |
Display “Check water supply” [12] flashes. | A technical fault has probably occurred. | Switch off appliances with the ON/OFF switch [1]. After a short time restart the appliance. If the problem recurs, turn off the tap, pull out the mains plug and call customer service. |
Refill indicator for salt [11] flashes. | Heating element calcified or soiled. | Clean appliance with dishwasher cleaning agent or descaler. Operate the dishwasher with water softening system and check the setting. |
Displays flash. | Door not closed properly. | Close the door. Ensure that no objects (utensil, fragrance dispenser) are protruding over the basket and preventing the door from closing. |
Refill indicator for salt [11] and/or rinse-aid [10] is lit. | No rinse aid. | Refill rinse aid. |
No salt. | Refill with special salt. | |
Sensor does not detect salt tablets. | Use different special salt. | |
Refill indicator for salt [11] and/or rinse-aid [10] is not lit. | Refill indicator switched off. | Activation/deactivation |
There is still enough special salt/ rinse aid available. | Check refill indicator, levels. | |
Water is left in the appliance at the end of the programme. | Filter system or area under the filters [26] is blocked. | Clean filters and area underneath |
Program has not ended yet. | Wait until programme ends or reset | |
Bosch WC140 Dishwasher Error Codes
Error Code | Error description | Advice | ||||
---|---|---|---|---|---|---|
Intensive | Normal | Eco | Quick | Prewash | ||
Inadequate water supply | Make sure the water inlet tap is fully open Close the water tap, separate the water inlet hose from the tap and clean the filter Restart your machine, contact CDA service if the error resumes | |||||
Continual fill error | Close the tap and contact CDA service | |||||
The waste water in the machine cannot be discharged. | Drain hose is blocked The filters of your machine might be blocked Restart the dishwasher and cancel the programme If the error continues, contact CDA service | |||||
Heater error | Contact CDA service | |||||
Alarm is active against water overflow | Turn off the dishwasher and disconnect the water supply Contact CDA service | |||||
Faulty electronic card | Contact CDA service | |||||
Overheating error (temperature in the machine is too high) | Contact CDA service | |||||
Faulty heater sensor | Contact CDA service |
Bosch SHE55P Dishwasher Error Codes
While pushing (and holding) any two wash cycle buttons, turn the dishwasher on with the on/off switch. After releasing the buttons, LED “B” will be lit and LED “C” will flash, confirming you’re in the special programs menu.
To enter the test program, push button “B” repeatedly until the digital display shows “P1” or until LED “C” is lit.
Push button “C” to start the program — LED “C” will blink. The steps will show on the digital display (e.g.”S:01″) — push button “B” to skip a step.
Stored error codes will show on the digital display and LED’s.
The test program can only be stopped/reset by pushing the on/off button – it can’t be done by turning off the power.
LED‘s | Digital display | Error codes | Priority |
---|---|---|---|
EO | No errors | High | |
E1 | Heating error | ↓ | |
E2 | NTC error | ||
E3 | Filling error | ||
E4 | Water switch error | ||
E5 | Float water level or motor speed error | ||
E6 | Aqua sensor error | Low | |
Error codes can be found using the customer service test program. Most dishwashers will show the following error codes. For dishwashers without digital displays, the “LED’s” column will show the light displays for each error code.
If there is more than one error code, the display shows the one with the higher priority.
Dishwasher controls store error codes from the last wash cycle (units w/o digital displays) or from the last eight wash cycles (units w/ digital displays).
Error code E5 depends on the model, either safety float water level reached or motor speed error. Check the test program for the particular model.
If error code E5 is safety float water level reached, check the float and float switch, check if water is in the base and check if the water inlet valve has re-seated after closing.
Bosch SB series Dishwasher Error Codes
Fault | Cause | Remedial action |
---|---|---|
“Check water supply” display lights up. | Supply hose kinked. | Install supply hose without kinks. |
Tap turned off. | Turn on the tap. | |
Tap jammed or calcified. | Turn on the tap. Flow rate must be min. 10 l/min., when water supply is open. | |
Filter in the water supply blocked. | Switch off the appliance and pull out the mains plug. Turn off the tap. Unscrew water connection. Clean filter in the supply hose. Screw water connection on again. Check for leaks. Reconnect power supply. Switch on the appliance. | |
Error code E:07 | Intake opening (on right inside of appliance) covered by utensils. | Arrange utensils so that the intake opening is not obstructed. |
Error code E:12 | Heating element calcified or soiled. | Clean appliance with dishwasher cleaning agent or descaler. Operate the dishwasher with water softening system and check the setting. |
Error code E:22 is lit. | Filters [29] are soiled or blocked. | Clean filters. |
Error code E:23 is lit. | Waste-water hose kinked or blocked. | Install hose without kinks, remove any residue. |
Siphon connection still sealed. | Check connection to siphon and open if required. | |
Cover on the waste water pump loose. | Lock cover correctly. | |
Error code E:25 is lit. | Waste water pump blocked or cover on the waste water pump is not locked in position. | Clean pump and lock cover correctly. |
Error code E:27 is lit. | Mains voltage too low. | Not an appliance fault, have the mains voltage and electrical installation checked. |
A different error code is indicated on the digital display. (E:01 to E:30) | A technical fault has probably occurred. | Switch off appliances with the ON/OFF switch [11]. After a short time restart the appliance. If the problem recurs, turn off the tap and pull out the mains plug. Call customer service and mention the error code. |
Display flashes. | Door not closed properly. | Close the door. Ensure that no objects (utensil, fragrance dispenser) are protruding over the basket and preventing the door from closing. |
Refill indicator for salt [6] and/or rinse-aid [5] is lit. | No rinse aid. | Refill rinse aid. |
No salt. | Refill with special salt. | |
Sensor does not detect salt tablets. | Use different special salt. | |
Refill indicator for salt [6] and/or rinse-aid [5] is not lit. | Refill indicator switched off. | Activation/deactivation |
There is still enough special salt/rinse aid available. | Check refill indicator, levels. | |
Water is left in the appliance at the end of the programme. | Filter system or area under the filters [29] is blocked. | Clean filters and area underneath. |
Program has not ended yet. | Wait until programme ends or reset. | |
Bosch SHE4AM12U Dishwasher Error Codes
DW Symptoms (seen during wash cycles) | Error Code Display (from cs test program) | Error Code LED's Active / Clean / Sanitized | Solution |
---|---|---|---|
No errors | E:00 | No errors. | |
Wash cycle abruptly ends with Clean LED glowing OR dw runs without heating | E:01 pump starting / switching defect OR | Replace power module (located in base). | |
(power module problem) | E:02 defective working relay OR | ||
E:03 defective heating relay | |||
Wash cycle abruptly ends with Clean LED glowing | E:20 heat pump winding resistance is wrong OR | Check continuity between heat pump (m2) and power module harness connector. Measure heat pump resistance between any 2 terminals. If ~ 13Q @ room temp, replace power module. If not, replace heat pump. | |
E:21 heat pump is blocked / clogged OR | Remove debris / obstructions from heat pump. If pump impeller is stuck, replace heat pump. | ||
E:23 drain pump winding resistance is wrong OR | Check continuity between drain pump (m3) and power module harness connector. Measure drain pump resistance between any 2 terminals. If ~ 90Q @ room temp, replace power module. If not, replace drain pump. | ||
E:24 dw won't drain OR | Remove garbage disposal plug. Make sure drain hose is | ||
E:25 drain pump is blocked or sump drain pump cover is missing | Remove debris / obstructions from drain pump. Remove sump drain pump cover and confirm drain pump impeller is turning freely. Make sure sump drain pump cover is seated correctly | ||
LED is flashing & dw can't operate | E:06 defective door latch | Check continuity between door switch (e1) and power module harness connector. Measure voltage across door latch connector. If > 10V, replace door latch. If | |
No heating | E:08 heat pump detects low water level | Check water supply & repair any leaks. Check continuity between water inlet valve (s2) and power module harness connector. Measure voltage across water inlet valve terminals (s2) during step 1 of customer service test program. If ~ 120V, replace water inlet valve. If not ~ 120V, replace power module. | |
E:09 open heating element circuit OR | Check continuity between heating element (r1) and power module harness connector. | ||
E:12 heating element resistances not balanced | Measure heating element (r1) resistance, which should be * 5Q between terminals 1-2 & 2-3 and = 10Q between terminals 1-3 @ room temp. If not, replace heat pump. If so, replace power module. | ||
E:10 not enough heat | Decalcify heater with appropriate cleaner. If problem persists after heating element has been decalcified, replace heat pump. | ||
E:11 NTC or NTC wiring harness error | Check continuity between NTC and power module harness connector. Measure NTC resistance, which should be * 10kQ between terminals 1- 2 & 2-3 and * 20kQ between terminals 1-3 @ room temp. If not, replace heat pump. If so, replace power module. | ||
E:13 water too hot (> 75°C / 167°F) | Make sure water inlet temp is | ||
Water doesn’t fill and drain pump runs continually | E:15 float switch activated and dishwasher runs continually | Remove debris / obstructions from drain pump / drain hose. Make sure float & float switch aren’t stuck. | |
Make sure water inlet valve isn't stuck "open". | |||
Check float switch and wire harness (to power module). | |||
Aqua sensor doesn’t run during wash cycle | E:28 aqua sensor not properly calibrated | Check continuity between aqua sensor (14) and power module harness connector. | |
Make sure aqua sensor is clean where it enters the sump. | |||
If electrical connections are good and the aqua sensor is clean, replace the aqua sensor. | |||
No power | House wiring isn't 120V | Check house wiring connections and if supply voltage is * 98 - 120VAC to power module harness connector. | |
Open "On/Off’ OR "Start" switch | Check "On/Off’ switch & power module connections. | ||
Measure "On/Off' switch resistance. If it’s Q in "on" position, replace it. | |||
If only drain pump is running, check if float switch has operated (see E:15 error code above). | |||
If no LED’s flash when “On/Off” switch is pressed and the dishwasher door is open, replace operating module (in fascia panel). | |||
Dispenser not operating | Detergent dispenser door jammed OR loose wiring connections | Make sure dispenser detergent door isn’t jammed. | |
Check connections between rinse-aid dispenser, dispenser actuator (a2) and power module harness connector. | |||
Check dispenser actuator operation while running customer service test program (steps 15 & 20). If actuator operates, but doesn't open detergent dispenser cover, replace dispenser. If actuator doesn't operate, replace power module. | |||
Rinse-aid LED is glowing | No rinse-aid OR loose wiring connections | Refill rinse aid, if empty. | |
Check connections between rinse-aid dispenser (e3) & operating module harness connector (K12). | |||
Measure voltage between outer most dispenser terminals (1-3 on e3). If ~ 13VDC, replace dispenser. If not, replace operating module. | |||
No drying | No rinse aid | Educate customer on using and refilling rinse aid. | |
Dispenser rinse aid setting = 0 | Set rinse aid setting to “4” if it is at “0”. | ||
Extra Dry Heat option hasn’t been turned on | Activate Extra Dry Heat option, if it’s not activated and is available on the dishwasher. | ||
Washability issue (heat pump runs, but dishes still dirty) | Clogged spray arms or filters. | Remove debris / obstructions from filter and spray arms. | |
Spray arms not rotating | Make sure spray arms are properly attached and rotate freely. Make sure spray arms are properly aligned with the supply tube. | ||
Dishwasher won’t start | Door is ajar | Educate customer on closing door securely | |
Heat pump has failed | Replace faulty heat pump | ||
Drain pump has failed | Replace faulty drain pump |
Some other dishwasher error codes
Codes | Causes | Testing and Troubleshooting |
---|---|---|
E1 | Heating error | 1. Most often this is a fault of the heating element - there is no resistance or leakage to the housing. 2. Faulty element on the electronic module responsible for the operation of the heater. 3. Check the safety thermostat. 4. Check flow sensor. 5. Check the pressure switch (water level sensor). |
E2 | MTC sensor error (temperature sensor) | 1. The LCTS sensor is defective, which provides information to the PM control unit. It is usually located in a block with a Tan, has a certain resistance (~ 55kΩ at 21 ° C). |
E3 | Problems with filling water | If the desired water level has not been reached for a certain amount of time. Depending on the model of the dishwasher (PM), the sequence of operations will be different. Either the PM will wait until the filling is carried out (earlier models), or the water will drain for one minute (later models). 1. The hose "Aquastop" is defective. 2. Faulty water drain pump. 3. Check the intake valve. 4. Intake of the intake filter. 5. The pressure switch is faulty. |
E4 | Problems with the flow switch | The water flow switch is not at the set position. It is responsible for distributing water to the sprinklers and is installed under the heating element. 1. Switch clogging. 2. Malfunction of the engine, which acts on the flow switch and sets it in one position or another. |
E5 | Overfill level | 1. The pressostat tube is clogged. 2. The pressure switch is faulty (water level switch). 3. The inlet valve is defective. |
E6 | Aquasensor Error | Aquasensor is an element that controls turbidity, stiffness, water contamination during rinsing at the initial stage. In the event that the dishes are dirty not much, it allows to exclude rinsing, saves water and electricity. Is next to Taine. |
E8 | Low water level in the pan | The heating element does not turn on. The circulation pump does not have enough water pressure and a pulse is applied to the module. Check the flow of water. A drain is also possible. |
E9 | TEN error | Most often occurs in dishwashers with a flow heater, which is built into the circulation pump, when the heater breaks. Check the heater for an open. |
E11 | Dishwasher works without a heater | Check NTS sensor, electronic module, power wires. |
E14 | Flow sensor error | The flow sensor does not detect the control pulses, but they flow to the circulation pump. |
E15 | AQUASTOP | There was a leakage of water. Check the water in the pan. The reasons for the leakage may be different. |
E16 | Unauthorized water set | Check the intake valve (flow sensor). Check the pressure switch (level sensor). One of the possible options is increased foaming. |
E17 | Water Failure Error | Check the flow sensor. It is also possible that the inlet pressure is too high. |
E18 | Do not turn off the power. The program will end after draining the water. | |
E21 | Problems with the drain pump | The drain pump is blocked. Check the impeller for any foreign object. If there is no blockage, the pump is likely to be worn and can sometimes jam during rotation - it must be replaced. |
E24 | Error in draining the water | The hose for draining dirty water is clamped or broken. |
E27 | Undervoltage in the network | Check the voltage in the outlet. The error often appears during peak hours on urban power networks, for example in the evening. As an option - put the voltage regulator. |