Despite being convenient and reliable, GE washers are also prone to breaking and malfunctioning. If you experience some problems with your washing machine, don’t hurry to contact the repairmen – there’s a possibility that you can fix the issues on your own using troubleshooting guidelines. It may take a few minutes only.
The tables below are troubleshooting guides for different models of GE washing machines. They enlist the most widespread technical problems, possible causes of malfunctions, and the ways to solve issues. Each instruction is easy to follow – the guides are provided by the official manufacturer, and they are comprehensible for an average user.
Aside from the maintenance and repair information, you can find error codes for each model. Each GE washer has its own set of error codes, and a user needs the manual to understand what exactly went wrong. Instead of searching for the printed instruction, you can easily find the info online on this page.
Most of the actions described in the instructions below can be implemented by users, even if they don’t have any specific technical skills or experience of maintaining home appliances. However, if you doubt whether you can handle the issue on your own, it’s better to ask for specialist’s help. Besides, the software and circuit board issues cannot be solved without professional repairmen. Such service can be covered by warranty, or be provided on the paid basis by third-party companies.
GE GTW485 washer error codes
Error message: | Solution: |
---|---|
Spin LED | After the wash cycle, the clothing wasn't evenly distributed enough to spin out the water. Redistribute the clothes more evenly in the washer and then run a Drain & Spin cycle. |
Rinse LED (Water took too long to Pump Out) | Resume cycle or enter Drain & Spin. If water pumps out, then the clog has likely cleared. If water remains in the washer, check for clogged or pinched drain hose. This situation could be more likely to appear, overtime, if the external drain hose has been extended or restricted. |
Fill LED (Water not entering washer) | Check your house water supply. Did you forget to turn on one or both supply valves after installation or coming back from vacation? As soon as the message starts to scroll, the washer will initiate a 3 minute lock- out period. The washer controls won't respond/change during this time. After the 3 minutes, you can begin your cycle again. If you try to bypass the lock-out period by unplugging the washer, the 3 minute timer will start over again. |
Two LED lights flashing | If your machine has stopped itself before the cycle completed. The two furthest right LED lights will flash. This indicates that an error has occurred. Try to run a Drain & Spin cycle to see if it will clear. If it does not clear, call for service. |
GE GTW755 washer error codes
Error code: | Solution: |
---|---|
Spin light blinking | If an out-of-balance condition is detected by the washer, the Spin light will blink during the remaining portion of the cycle and will stay illuminated for a short time after cycle completion. When this occurs, the washer is taking actions to correct the out-of-balance condition and complete the cycle normally. In some cases, the washer may not be able to balance the load and spin up to full speed. If you notice the load is more wet than normal at the end of the cycle, redistribute the load evenly in the wash basket and run a Drain & Spin cycle. |
"H20 SUPPLY" (Water not entering washer) | Check your house water supply. Did you forget to turn on one or both supply valves after installation or coming back from vacation? As soon as the message starts to scroll, the washer will initiate a 4 minute lock- out period. The washer controls won't respond/change during this time. After the 4 minutes, you can begin your cycle again. If you try to bypass the lock-out period by unplugging the washer, the 4 minute timer will start over again. |
"CAnCELEd" | "CAnCELEd” may scroll on the display if the machine was paused for longer than 24 hours or if the machine has stopped itself before the cycle completed due to certain errors. As soon as the message starts to scroll, the washer will initiate a 4 minute lock-out period. The washer controls won't respond/change during this time. After the 4 minute period, you can begin your cycle again. If you try to bypass the lock-out period by unplugging the washer, the 4 minute timer will start over again. |
"Lid" | "Lid" will be shown on display if 3 cycles have been started without opening the lid. The washer will not start another cycle until the lid is opened. Try opening, then closing the lid and starting a new cycle. If the problem persists, call GE Appliances at 800.GE.CARES for service. |
GE PTWN8050M0WW washer error codes
Problem | Possible Cause | What To Do |
---|---|---|
E2 | Lid lock switch error | • Make sure that the lid is closed and press the START/RAUSE button. The washer will not spin unless the lid is locked (LID LOCKED will appear in the display) |
• If the lid is closed and the lid lock error message is displayed, cal for service. | ||
ub | Unbalance detection, your washer has detected an unbalanced load. | • Alow the machine to continue it's cycle |
Articles of clothing may cause an out of balance. Your washer will attempt to rebalance by odding more water and agitating to redistribute the clothing and then restart the spin cycle. | • Washer will continue to re-balance the load by adding more water and agitating to better redistribute the clothing. | |
• This Code is displayed for informational purpose only. |
GE Spacemaker WSLS1100H washer error codes
Error code: | Solution: |
---|---|
IE | Press POWER ON/OFF to turn off the washer. |
Call for service. | |
FF | When the cycle has started but water has not filled the wash basket within 60 minutes, a signal will sound and this code will be displayed. |
Make sure the incoming water faucets are on. | |
Make sure the fill hoses are not clogged or kinked. | |
Po | Power did not automatically turn off at the end of the cycle. Press POWER ON/OFF to turn off the washer. |
dr | Water is not draining out of the washer. |
Make sure the drain hose is not kinked and is connected properly. | |
Ub | Wash load is unbalanced. |
Distribute laundry evenly in the basket. | |
Make sure washer is level. | |
Lo | Washer lid is not closed. |
Close lid. | |
2h | Any time the total time required is more than 99 minutes, this status indicator will be displayed. |