Fisher Paykel DD60 series Dishwasher Troubleshooting
| Problem | Possible cause | What to do |
|---|---|---|
| Unclean dishes | Wash programme unsuitable for the load. | Detergent quantities' for a suitable wash programme, or the soils were too heavily baked on and dishes may need soaking. |
| Spray arm unable to rotate. | Ensure no items are obstructing the spray arm path. | |
| DishDrawer overloaded/ incorrectly loaded. | ||
| Filter plate/drain filter is incorrectly inserted. | ||
| Excess food not removed from dinnerware prior to loading. | Scrape all food scraps off dinnerware prior to loading. | |
| Unsuitable detergent. | Use recommended brands of dishwasher detergent. | |
| Not enough detergent. | ||
| Spray arm holes are blocked. | Clean the spray arm. | |
| Filter plate/drain filter is blocked. | Clean the filter plate and drain filter. | |
| Foaming | Incorrect amount of detergent. | |
| Too much egg in the wash load. | Increase the amount of detergent. | |
| Rinse aid setting too high. | Decrease the rinse aid setting. | |
| Water leaking | Drain hose disconnected from waste pipe. | Reconnect the drain hose to the waste pipe. |
| Water inlet hose not properly connected. | Ensure the inlet hose is connected securely. | |
| Other leaks. | Turn water and power supplies to the DishDrawer off. Call your dealer or Authorised Service Centre. | |
| Excess water in the DishDrawer | Drain hose(s) bent or kinked. | Straighten the drain hose(s). |
| Blocked filters. | Clean the filter plate/drain filter. | |
| Water marks on the dishes | Rinse aid depleted. | Refill the rinse aid dispenser. |
| Rinse aid setting too low. | Increase the rinse aid setting. | |
| DishDrawer interior is stained | Some foods, like tomato based products, may stain the inside of the DishDrawer. | Pre-rinse dishes before placing in the DishDrawer. Alternatively, using the Rinse programme after adding the dishes may minimise staining. |
| Dishes did not dry | Incorrect loading. | Ensure the dishes are not nesting together. |
| Rinse aid depleted. | Refill the rinse aid dispenser. | |
| Rinse aid setting too low. | Increase the rinse aid setting. | |
| Eco wash programme used. | Choose a standard wash programme. | |
| No detergent dispensed | Detergent dispenser was wet when loaded. | Clean the dispenser and ensure the dispenser is dry when adding detergent. |
| Excessive motor noise | The filter plate and/or spray arm is incorrectly placed. | |
| No water in the motor area. | This usually occurs on the first use or when the DishDrawer has not been used for long periods of time. Run the DishDrawer through a wash programme. |
Fisher Paykel DD247 Dishwasher Troubleshooting
| Fault Code | LED Display | Fault | Possible Causes |
|---|---|---|---|
| E8 | Normal LED | Solenoid fault | Check the harness connections at each solenoid |
| Coil is open circuit Coil is short circuit | |||
| E9 | Normal & Rinse LED | Microcontroller fault | Badge isolator (if present) Detergent diverter valve Check harness connections . MFB |
| Controller | |||
| EC | Normal & Fast LED's | Communications error | Harness connections between the MFB and controller . MFB |
| Faulty top controller Faulty bottom controller | |||
| Ul | Heavy & Rinse LED's | Water Supply | Water turned off |
| Insufficient water supply pressure Blocked water softener filter (if fitted) Spilt rinse aid casuing over foam in tub Incorrect detergent being used Motor rotor | |||
| The machine is siphoning Inlet valve has failed Controller | |||
| U4 | Heavy & Fast LED's | Other tub is faulting | The other tub has a fault which is preventing operation of that tub. |
| No repair is required to the tub showing a U4. | |||
| U6 | Heavy, Fast & Delicate LED's | Spray arm not detected | Spray arm not sitting on rotor Insufficent water pressure |
Fisher Paykel DS603 Series Dishwasher Troubleshooting
| Problem | Possible Cause | What to do |
|---|---|---|
| Continuous beeping | A fault has occured. | |
| Intermittent beeping | DishDrawer is in pause mode. | Close the DishDrawer and press the Ml button. |
| DishDrawer will not start | Power supply is not connected. | Connect the power supply. |
| The drawer is not properly closed. | Ensure the drawer is firmly closed. | |
| Lock feature is on. | Turn the Lock off. Hold down the button until the A symbol disappears from the LCD or the light above the button disappears. | |
| Ml button not pressed. | Press the button. | |
| Excess water in the DishDrawer | Drain hose(s) bent or kinked. | Straighten the drain hose(s). |
| Blocked filters and/or drain hose(s). | Clean the filter plate/drain filter. Unblock the drain hose(s). | |
| Water marks on the dishes | Insufficient rinse agent. | Ensure there is enough rinse agent in the dispenser. |
| Rinse agent setting too low. | Increase the rinse agent setting. | |
| DishDrawer overloaded/ incorrectly loaded. | ||
| Insufficient or no salt in the water softener. | Ensure there is enough salt in the water softener and/or increase the water softener setting. | |
| Dishes did not dry | Incorrect loading. | Ensure the dishes are not nesting together. |
| Rinse agent depleted. | Refill the rinse agent dispenser. | |
| Rinse agent setting too low. | Increase the rinse agent setting. | |
| Eco wash program used. | Choose a standard wash program. | |
| Foaming | Incorrect amount of detergent. | |
| Too much egg in the wash load. | Increase the amount of detergent. | |
| Rinse agent setting too high. | Decrease the rinse agent setting. | |
| No detergent dispensed | Detergent was wet when loaded. | Clean the dispenser and ensure the dispenser is dry when adding detergent. |
| Excessive motor noise | The filter plate and/or spray arm is incorrectly placed. | |
| No water in the motor area. | This usually occurs on the first use or when the DishDrawer has not been used for long periods of time. Run the DishDrawer through a wash program. | |
| Water leaking | Drain hose disconnected from waste pipe. | Reconnect the drain hose to the waste pipe. |
| Supply inlet hose not properly connected. | Ensure the inlet hose is connected securely. | |
| Other leaks. | Turn water and power supplies to the DishDrawer off. Call your dealer or Authorized Service Agent. |
Fisher Paykel DW60CSW1 Dishwasher Troubleshooting
| Fault signal | Fault code | Possible causes | What to do |
|---|---|---|---|
| First 2 programme indicators flashing | E1 | The door is not properly closed. | Close the door firmly. |
| 1 and 3 programme indicator lights flashing | E2 | Temperature sensor faulty. | Turn the water and power off to the dishwasher. Call your Fisher & Paykel dealer or Authorised Service Centre. |
| 1 and 4 programme indicator lights flashing | E3 | Drain hose is too low. | Ensure that drain hose is connected |
| The wash water level is too low. | |||
| Programme indicators 1, 3 and 4 flashing | E4 | Drain hose is crimped or bent. | Check hose and straighten if needed. |
| The wash water is not draining out. Drain hose is too high. | Ensure that drain hose is connected. | ||
| First 3 programme indicators flashing | E5 | Water tap not turned on. | Ensure the water is connected and turned on. |
| Insufficient water supply pressure. | Check household water pressure. | ||
| Water supply hose is crimped or bent. | Check hose and straighten if needed. | ||
| Drain hose is too low. | Ensure that drain hose is connected. | ||
| First 4 programme indicators flashing | E6 | Flood switch activated. | Turn the water off and the mains power off to the dishwasher. Call your Fisher & Paykel dealer or authorised service centre. |
Fisher Paykel DW60CRW2 Dishwasher Troubleshooting
| Problem | Probable cause | What to do |
|---|---|---|
| Dishwasher will not start. | Power supply is not connected. | Connect the power supply. |
| The door is not properly closed. | Close the door. | |
| No programme has been selected. | Select a programme. | |
| Water tap not turned on. | Ensure the water is connected and turned on. | |
| Blocked strainer in water intake hose. | Check strainer - located in the inlet supply hose where it screws into the tap. | |
| Lower spray arm rotates with difficulty. | Spray arm is blocked by small items or food remains. | Clean spray arm. |
| Lid of detergent dispenser cannot be closed. | Detergent compartment has been overfilled. | Remove detergent until the lid can be closed. |
| Detergent dispenser is clogged with remnants of detergent | Wipe dispenser out with a damp cloth. Dry before adding detergent | |
| Remnants of detergent stuck inside dispenser. | Compartment was damp when filled with detergent. | Wipe dispenser out with a damp cloth. Dry before adding detergent. |
| Indicator lights do not extinguish after washing has finished. | Power button is ON. | Turn the Power button off. |
| Water remains inside dishwasher after wash has ended. | Drain hose is crimped, bent or blocked. | Check hose and straighten if needed. |
| Pump is jammed. | Call your Fisher & Paykel Authorised Service Centre. | |
| Filter/s blocked. | Clean the filter/s. | |
| The wash is still running. | Wait for the programme to end. | |
| Foaming. | Incorrect amount/type of detergent used. | consult the detergent manufacturer's instructions. |
| Too much egg in the wash load. | Increase the amount of detergent. | |
| Rinse aid setting too high. | Decrease the rinse aid setting. | |
| Rinse aid spills not wiped up. | Ensure that all rinse aid spills are wiped up when they occur. | |
| Stops suddenly during wash. | Power supply has been interrupted. | Check power supply. |
| Water supply has been interrupted. | Check water supply. | |
| Knocking or rattling sound during wash. | Spray arm knocking against dishes. | Pause cycle and reposition dishes. |
| Dishes have been stacked incorrectly. | Pause cycle and reposition dishes. | |
| Unclean dishes. | Wash programme unsuitable for load or soils were too heavily baked on and dishes may need soaking. | |
| Spray arm unable to rotate. | Ensure no items are obstructing the spray arm path. | |
| Dishwasher overloaded/ incorrectly loaded. | ||
| The filters are incorrectly inserted. | ||
| Detergent put in the wrong compartment. | Put detergent in the large (main wash) compartment. | |
| Excessive food not removed from dinnerware prior to cleaning. | Scrape all food scraps off dinnerware prior to loading. | |
| Unsuitable detergent. | Use recommended brands of dishwasher detergent. | |
| Not enough detergent. | ||
| Spray arm holes are blocked. | Clean the spray arm. | |
| The filters are blocked. | Clean the filters. | |
| Plastic items are discoloured. | Not enough detergent. | Pre-rinse dishes before placing in the dishwasher. Alternatively, using the rinse programme after adding dishes may minimise staining. |
| White stains are left on dishes; glasses have a milky appearance. | Not enough detergent. | |
| Rinse aid set too low. | Increase rinse aid dose setting. |
Fisher Paykel DD603 series Dishwasher Troubleshooting
| Problem | Cause | Solution |
|---|---|---|
| F1 | Flood switch has been activated. | Turn the water and power supply to the DishDrawer off and call your Authorized Service Center. |
| F2 | Motor problem. | Call your Authorized Service Center. |
| F3 | Temperature sensor failed. | Ensure water coming in through the inlet hose is not hotter than 65°C. You may need to install a tempering valve on your water supply. |
| F4 | Faulty temperature sensor or element | Call your Authorized Service Center. |
| F9 | Electronics malfunction. | Call your Authorized Service Center. |
| U1 | Fill Fault | 1 Turn the DishDrawer water supply on. |
| 2 Ensure the spray arm can rotate about the center, and if the DishDrawer is full of water, it will need to be emptied manually. | ||
| 3 Call your Authorized Service Center. |
Fisher Paykel DW60CH Dishwasher Troubleshooting
| PROBLEM | POSSIBLE CAUSE | WHAT TO DO |
|---|---|---|
| The dishwasher stops suddenly during the wash. | Power or water supply has been interrupted. | Check the power and water supplies. |
| Knocking or rattling sound during wash. | Spray arm knocking against dishes. | Pause the wash and rearrange dishes. |
| Dishes have been stacked incorrectly. | ||
| Unclean dishes. | Wash programme unsuitable for load. | |
| Soils were too heavily baked on. | Dishes may need soaking. | |
| Spray arm(s) unable to rotate. | Ensure no items are obstructing the spray arm path. | |
| Dishwasher overloaded or incorrectly loaded. | ||
| The filters are incorrectly inserted. | ||
| Detergent put in the wrong compartment. | ||
| Excessive food not removed from dishes before loading. | Scrape all food scraps off dishes before loading. | |
| Unsuitable detergent. | Only use powdered or tablet detergent designed for domestic dishwashers. | |
| Not enough detergent. | You may need to adjust these to suit your particular load and the hardness of your water supply. | |
| Spray arm holes are blocked. | Clean the spray arm(s). | |
| The filters are blocked. | Clean the filters. | |
| Plastic items are discoloured (e.g. stain left by tomato sauce). | Not enough detergent, not pre-rinsed. | Pre-rinse plastic dishes before placing in the dishwasher and/or add more detergent. |
| Alternatively, using the Rinse programme after adding dishes may minimise staining. | ||
| Display flashing while Keylock is on. | This is normal. The display remains on although the buttons are disabled. | No action required. |
| White stains are left on dishes; glasses have a milky appearance. | Not enough detergent. | You may need to adjust these to suit the hardness of your water supply. |
| Rinse aid dosage too low. | Increase rinse aid dosage. | |
| Dishes, cutlery have not dried. | Rinse aid dosage too low. | Increase rinse aid dosage. |
| Items removed too soon. | After the end of the wash programme, leave the door ajar and wait for several minutes to help drying. | |
| Rinse aid dispenser empty. (The rinse aid indicators are lit.) | Add rinse aid. | |
| Glasses have dull appearance. | Rinse aid dosage too low. | Increase rinse aid dosage. |
| Tea stains or traces of lipstick have not been completely removed. | Not enough detergent. | You may need to adjust these to suit your particular load. |
| Wash temperature too low. | Select a wash programme with a higher temperature | |
| Traces of rust on cutlery. | Cutlery is not sufficiently rustproof. | Wash by hand. |
| Glasses clouded and discoloured; milky coating | Hard water situation. | Increase detergent quantities. |
| Glasses are not dishwasher proof. | Wash by hand. | |
| Water marks left on glasses and cutlery. | Rinse aid level or dosage setting is too low. | Ensure there is rinse aid in dispenser. If necessary, increase the rinse aid setting or try using a wash programme with a higher temperature. |
Fisher Paykel DD607 Dishwasher Troubleshooting
| Fault Code | LED Display | Fault | Possible Causes |
|---|---|---|---|
| El | Rinse LED | The flood sensor in the base has been activated for more than 20 seconds. | Lid not closing Overfilling Foaming Not draining Lid seal damage |
| Dispenser or water softener seals leaking | |||
| Damaged water inlet or drain hoses | |||
| Leaking heater plate or motor seals, or drain o-ring seals | |||
| Yoke jammed or broken | |||
| Inlet hose to inlet valve connection loose | |||
| Inlet valve body leak | |||
| Heater plate damaged (chipped enamel) | |||
| Dry E1 - PCB mains filter, harness or connectors, electronic controller. | |||
| E2 | Delicate LED | The controller has not sensed the motor rotating | Foreign object has jammed the rotor |
| • The rotor has failed hall sensor or wiring fault at the hall sensor or controller. | |||
| • The hall sensor has failed | |||
| Motor stator winding or connection open circuit. | |||
| • The electronic controller has failed. | |||
| PCB mains filter has failed. | |||
| E3 | Delicate & Rinse LED's | The water temperature has been sensed as greater than 85 °C (185 °F) | • The incoming water is greater than 85 °C (185 °F) |
| • The element has failed closed circuit | |||
| • The temperature sensor on the heater plate has failed. | |||
| The electronic controller has failed | |||
| E4 | Fast LED | No temperature increase has been sensed for about 4 hours while element is on. | • The element is not connected |
| • The element is failed open circuit | |||
| • The temperature sensor has failed The electronic controller has failed | |||
| E5 | Fast & Rinse LED's | Lid motor current too high during start | • The lid is jammed up or down The electronic controller has failed |
| E6 | Fast &Delicate LED's | Fan fault | Check fan harness connector Check if fan open or short circuit The electronic controller has failed |
| E7 | Fast, Delicate & Rinse LED's | Detergent diverter fault | Check harness connections Coil is open circuit Coil is short circuit The electronic controller has failed |
| E8 | Normal LED | Solenoid fault | Check the harness connections at each solenoid |
| Coil is open circuit Coil is short circuit | |||
| E9 | Normal & Rinse LED | Microcontroller fault | Badge isolator (if present) Detergent diverter valve Check harness connections . MFB Controller |
| EC | Normal & Fast LED's | Communications error | Harness connections between the MFB and controller . MFB |
| Faulty top controller Faulty bottom controller | |||
| U1 | Heavy & Rinse LED's | Water Supply | Water turned off |
| Insufficient water supply pressure Blocked water softener filter (if fitted) Spilt rinse aid casuing over foam in tub Incorrect detergent being used Motor rotor • The machine is siphoning Inlet valve has failed Controller | |||
| U4 | Heavy & Fast LED's | Other tub is faulting | • The other tub has a fault which is preventing operation of that tub. |
| No repair is required to the tub showing a U4. | |||
| U6 | Heavy, Fast & Delicate LED's | Spray arm not detected | Spray arm not sitting on rotor Insufficent water pressure |