The Maytag’s first line of portable dishwashers was manufactured in 1966. About 30 years later, the company built a plant in Tennes see specifically for producing innovative (for that era) plastic tub dishwashers. Even now, dishwashers are an important part of the company’s range of household appliances, although the brand belongs to Whirlpool.
Find common error codes for your dishwasher in the lists of the Maytag error codes below. Learn why the appliance is displaying this type of error code, what it means, and what actions you may take to bring it back to life.
Maytag DWU9920 Dishwasher Error Codes
Codes | Fault Type | Description | Troubleshooting |
---|---|---|---|
0 | Beginning of Error Display Mode | If only this symbol is displayed, the controller did not detect any errors. | None required, all is working property. |
F0 | Control Board Error | An error with the controller has been sensed. | Control board door circuit does not appear to be operating properly, check control board. |
F1 | Motor Fault - motor current not changing | An error with the motor has been sensed. | Check wiring to motor from control board. Check for bad motor. |
F2 | Heater Fault - heater current not changing | An error with the heater has been sensed. | Check wiring to heater from control board. Check for bad heater, open high limit thermostat |
F3 | High Current Error | An error has been sensed with the electrical current within the machine. The current is higher than normal. | This error is probably caused by the heater or motor being energized when they should not be. This could be due to faulty wiring (shorts) or a welded relay. This error could also be caused by line current surges seen by the current sensor. |
F4 | Detergent Fault - no conductivity change | No detergent has been detected in the main wash for 10 cycles. Either the consumer is not using detergent in the main wash or an error with the detergent cup may be present | Check that consumer is using detergent in the main cup. Check the detergent cup wax motor and the wiring to and from the wax motor. |
F5 | Rinse Aid Fault | An error with the rinse aid dispensing has been sensed. This may be shown after the RS functional test If the Rinse Aid does not go from fall to low. | Check connector from control board to rinse dispenser. Check for bad rinse aid dispenser. |
F7 | Turbidity Senior Fault | An error with the turbidity sensor has been tensed. | A bad turbidity sensor reading has occurred. Check connections to Wash Process Sensor from control board. Also check for properly operating Wash Process Sensor. Finally check control board. |
F8 | Wash Ann Fault | An error with the wash arm rotation system has been sensed. | A bad washer arm reading has occurred. Check connections to Wash Process Sensor from control board. Check pump for the correct back wash arms and alignment of sensor. Check for properly operating wash process sensor. Finally check control board. |
F9 | Thermistor Fault | An error with the thermistor has been sensed. | A bad temperature sensor reading has occurred. Check connections to Wash Process Sensor from control board. Also check for properly operating Wash Process Sensor. Finally check control board. |
1F0 | Washer Arm Senior Error | An error has been detected sensing the wash arm rotation. Five cycles in a row have concluded with a blocked wash arm present A reset of the fault codes is necessary to dear this fault | Check magnet In back rinse arms in pump. Check for operational sensor cluster. Check user loading pattern. |
1F1 | Conductivity Fault | An error with the conductivity sensor has been sensed. | A bad conductivity sensor reading has occurred. Check connections to Wash Process Sensor from control board. Also check for properly operating Wash Process Sensor. Finally check control board. |
1F2 | High Limit Thermostat | A temperature above 155* has been detected and the heater will still turn on. | Check the high limit thermostat for operation. |
1F3 | Communication Problem | Control and sensor pack communications is not operating properly. | A bad communication to the sensor has occurred. Check connections to Wash Process Sensor from control board. Also check for properly operating Wash Process Sensor. Finally check control board. |
1F4 | Cold Water Problem | Water below 90* is being detected at the temperature sensor of the dishwasher from the inlet valve. | Check with the consumer to make sure the inlet water temperature Is near 120* F. If necessary suggest that the kitchen faucet be started before the cycle is to get hotter water to the dishwasher from the start |
1F5 | Current Sensor Bad | The controller has sensed that the current sensor is not changing with any loads in the machine. | A bad current sensor on the control board has been detected. Check to make sure connections to board are correct and the black power line Is properly connected to the VS' spade terminal on the board. |
Maytag 860S Dishwasher Error Codes
Display | Type of fault | Action |
---|---|---|
Overfilling | Too much water in the machine | Phone for service |
Water inlet fault | Fault in the water inlet | Check that the tap is open |
Inlet valve leakage | Inlet valve leakage | Shut off the tap and phone for service |
Drainage fault | Blocked drain | |
Blocked filter | Clogged filter |
Maytag 760S Dishwasher Error Codes
Display | Type of fault | Action | |
---|---|---|---|
flashes | Too much water in the dishwasher | Phone service | |
Fault with water inlet | Check that the water tap is open | ||
Valve leakage | Switch off the water tap and con- tact service | ||
Blocked drain | |||
Clogged filter | Clean the filters |