Frigidaire FDR252RBS2 Dishwasher Troubleshooting
Problem | Solution |
---|---|
Dishes not clean | Check pages 4 to 8 for information on correct wash cycle, proper loading, water temperature, water pressure, hard water, amount of detergent, old and ineffective detergent, and dish placement |
Dishes not drying | can be greatly improved by using a rinse aid ana hot water. Hot water raises temperature of dishes to speed up drying. When loading, invert cups and bowls so that water can run off. Avoid nesting of articles. If dishes are not completely dry at end of cycle (which may occur when COOL DRY setting is used), open door, roll out racks, and allow dishes to air dry |
Spotting | Spots form when hard water droplets evaporate leaving a deposit. Low phosphate detergents increase the problem in hard water. To prevent, use hot water and a detergent with a higher level of phosphates (preferably 8.7% or higher), or use more of a low phosphate detergent. Be sure to use a rinse aid. If water is very hard, it may be necessary to install a water softener. Load glasses and plates so they have minimum contact with racks and pins. Avoid overloading. Spotting will occur where dishes and glasses touch |
Cloudy films and streaking | are usually caused by a combination of hard water and an insufficient amount of detergent. Low phosphate detergents are also a factor. To correct, increase amount of detergent, check water temperature and always use a rinse aid. If water is very hard, it may be necessary to install a water softener |
Etched film on glassware | is caused by using too much detergent in soft or softened water. This film cannot be removed. It is more likely to occur on soft leaded glass or expensive crystal |
An early warning of this condition is a cloudy iridescent appearance on glasses. To prevent, be sure dishwasher is getting a full fill of water. Water should reach base of heating element. If water level is low, have water pressure checked by a plumber. Use less detergent and make sure water temperature is not higher than 150°F (66°C). Underload to assure thorough rinsing. Use the COOL DRY Option | |
Chipped dishes and glasses | can result from rough handling and improper loading. Do not put glasses in direct contact with other items. |
Place glasses securely against pins | |
Crazing of older china and pottery | happens when items are subjected to very hot water. Once crazing (fine cracks in the glaze) appears, it cannot be removed. Do not machine wash again or condition may worsen |
Coffee and tea stains | can occur when water contains traces of iron. To avoid stains, rinse cups out immediately after use. Increase amount of detergent and use a rinse aid. Water temperature should be approximately 140°F (60°C). If problem persists, install a water softener with an iron removal unit. To remove stains, hand wash cups in solution of 1/2 cup (120 ml) bleach and a quart (1 L) of warm water. Rinse thoroughly |
Gray-black stains on dishes | are caused by manganese in water supply. To correct, install a manganese filtering system into house water supply |
Reddish-brown stains on dishes, glasses and interior | are caused by iron in water. To avoid iron stain, increase detergent, use water heated to approximately 140°F (60°C) and a rinse aid. It may be necessary to install a water softener with an iron removal unit. To improve appearance, use a commercial rust and lime scale remover |
Frigidaire GLDB957JB Dishwasher Troubleshooting
SYMPTOM | CHECK THE FOLLOWING | REMEDY |
---|---|---|
Dishwasher will not operate when turned on. | Fuse (blown or tripped). | Replace fuse or reset breaker. |
120 VAC supply wiring connection faulty. | Repair or replace wire fasteners at dishwasher junction box. | |
Electronic control board defective. | Replace control board. | |
No 12 VAC power to control. | Check/replace transformer. | |
Motor (inoperative, check resistances). | Replace motor / impeller assembly. | |
Door Switch (open contacts). | Replace door switch. | |
Door latch not making contact with door switch. | Replace latch assembly. | |
Touch pad circuit defective. | Replace keypad. | |
No indicator lamps illuminate when START or OPTIONS are pressed. | ||
Motor hums but will not start or run. | Motor (bad bearings or locked rotor). | Replace motor. |
Motor stuck due to prolonged non-use. | Rotate motor fan or impeller. | |
Motor fan blocked. | Check/clear fan area. | |
Motor trips out on internal thermal overload protector. | Improper voltage. | Check voltage. |
Seal faces binding. | Rotate motor fan or impeller, or replace. | |
Motor windings shorted. | Replace motor/pump assembly. | |
Glass or foreign items in pump. | Clean and clear blockage. | |
Dishwasher runs but will not heat. | Hi-limit thermostat open. | Replace thermostat. |
Heater element (open). | Replace heater element. | |
Electronic control board defective. | Replace control board. | |
Wiring or terminal defective. | Repair or replace. | |
Detergent cover will not latch or open. | Excess detergent on lid catch. | Clean catch area. |
Latch mechanism defective. | Replace dispenser. | |
Electronic control board defective. | Replace control board. | |
Wiring or terminal defective. | Repair or replace. | |
Broken spring(s). | Replace dispenser. | |
Defective actuator. | Replace actuator. | |
Dishwasher will not pump out. | Drain restricted. | Clear restrictions. |
Defective drain pump. | Replace pump. | |
Air lock in drain hose. | Drain hose must slope upward to side of tub. Hose must be attached on side of tub. | |
Blocked impeller. | Check for blockage and clear. | |
Open windings. | Replace windings. | |
Wiring or terminal defective. | Repair or replace. | |
Electronic control board defective. | Replace control board. | |
Dishwasher will not fill with | Water supply turned off. | Turn water supply on. |
water. | Defective water inlet valve. | Replace water inlet fill valve. |
Check fill valve screen for obstructions. | Disassemble and clean screen. | |
Defective float switch. | Repair or replace. | |
Electronic control board defective. | Check/replace control board. | |
Wiring or terminal defective. | Repair or replace. | |
Float stuck in "UP position. | Clean float. | |
Dishwasher water siphons out. | Drain hose not connected to side of tub. | Reattach drain hose. |
Drain hose (high) loop too low. | Repair to proper height. | |
Drain line connected to a floor drain not vented. | Install air gap at counter top. | |
Detergent left in dispenser. | Detergent allowed to stand too long in dispenser. | Instruct customer/user. |
Dispenser wet when detergent was added. | ||
Detergent cover held closed or blocked by large dishes. | Instruct customer/user on proper loading of dishes. | |
Improper incoming water temperature to properly dissolve detergent. | Incoming water temperature of 120°F is required to properly dissolve dishwashing detergent. |
Frigidaire 18 inch built in and portable Dishwasher Troubleshooting
Problem | Solution |
---|---|
Noise problems? | It is normal to hear swishing and pulsating sounds. |
These sounds mean that water is circulating through the dishwasher. | |
It is normal to hear motor sounds before water enters tub. | |
Loud ticking usually means something is hitting wash arm. | |
Vibrating or rattling sounds can mean dishes are touching each other. | |
Operating problems? | Be sure door is firmly closed. It is normal for dishwasher to pause between cycles |
Leaking? | Check for items sticking out of dishwasher that could prevent door from closing and sealing properly. Use only fresh dishwashing detergent to avoid oversudsing |
Water coming through door vents? | When a dish is added after starting dishwasher, wait a few seconds before latching door. This permits entering cold air to expand slowly inside dishwasher |
Dishes not dry? | Check to see if rinse aid dispenser needs refilling. |
Hot water temperature may be too low (min. 120°F 49°C). If COOL DRY option is being used, additional drying time may be required with door open | |
Water in tub? | A small amount of water in bottom of tub is normal. |
It keeps water seal lubricated | |
Detergent left in cup? | Detergent may be too old. Discard old detergent.Use fresh detergent. |
Dishes may not be loaded properly. |
Frigidaire FFBD2406NB Dishwasher Troubleshooting
FAULT | CAUSE | REMEDY |
---|---|---|
Machine completely dead | Plug is not connected to wall socket | Connect electric plug |
O/l button has not been pressed | Press button | |
Door is open | Close door | |
No electricity | Check the fuse in the plug and the electricity supply | |
Machine does not draw water | See causes for no. 1 | Check |
Water tap is turned off | Turn water tap on | |
Programme selector is not at correct position | Turn programme selector to correct position | |
The inlet hose is bent | Eliminate the bends in the hose | |
The inlet hose filter is not correctly connected | Clean the filter at the end of the hose | |
Machine does not discharge water | Filter is dirty | Clean filter |
Outlet hose is kinked | Straighten outlet hose | |
The outlet hose extension is not correctly connected | Follow the instructions for connecting the outlet hose carefully | |
The outlet connection on the wall is pointing downwards not upwards | Call a qualified technician | |
Machine discharges water continuously | Position of outlet hose is too low | Lift outlet hose to at least 40 cm above floor level |
Spray arms are not heard to rotate | Excessive amount of detergent | Reduce amount of detergent Use suitable detergent |
Item prevents arms from rotating | Check | |
Plate and cup filter very dirty | Clean plate and cup filter | |
On electronic appliances without a display: one or more LED flashing quickly. | Water inlet tap turned off | Switch off the appliance. Turn on the tap. |
Re-set the cycle. | ||
Load of dishes is only partially washed | Edge of saucepans have not been washed well | Reposition saucepans |
Spray arms are partially blocked | Remove spray arms by unscrewing ring nuts clockwise and wash under running water | |
The dishes have not been properly loaded | Do not place the dishes too closely together | |
The end of the outlet hose is in the water | The end of the outlet hose must not come into contact with the outflow water | |
The incorrect amount of detergent has been measured out; the detergent is old and hard | Increase the measure according to how dirty the dishes are and change detergent | |
The wash programme is not thorough enough | Choose a more vigorous programme | |
The lower basket dishes have not been washed | Depress half load button | |
Presence of white spots on dishes | Water is too hard | Check salt and rinse aid level and regulate amount. |
Should the fault persist, Contact Service Centre | ||
Noise during wash | The dishes knock against one another | Re-check loading of dishes in the basket |
The revolving arms knock against the dishes | Again re-check loading | |
The dishes are not completely dry | Inadequate air flow | Leave the dishwasher door ajar at the end of the wash program to allow the dishes to dry naturally |
Frigidaire 400 series Dishwasher Troubleshooting
Err | Cause | Solution |
---|---|---|
uo | Vent open | While In wash cycle, Main Control Board does not receive skyial from vent assembly that vent plunger is closed. Plunger status is sensed with optical sensor in vent assembly. Check wiring between vent assembly and Main Control Board. If wiring correct, replace vent assembly. If error still exist, replace Main Control Board. |
UF | Fan not running | While in (frying cycle, Main Control Board not sensing vent fan motor rotation at correct speed. Check wiring between vent assembly and Main Control Board. If correct, replace vent assembly. If error still exist replace Man Control Board. |
BM | Membrane switch failure | Main Control Board has detected a stuck key or a key pressed for more than one minute. Check connection from keypad to Main Control Board. If correct, replace keypad. If error still exist, replace Main Control Board. (Note: washing, drying, and clean s may appear h display when error code Is present) |
CE | Configuration error | Check wiring connections between keypad and Main Control Board. Check for correct parts Installed. Replace parts accordingly. |
CL | Close door- door switch open | Main Control Board not sensing door closed. Close door. Check door switches. Check wring between door switches and Main Control Board. If wiring and switches are correct, replace Main Control Board. |
dP | Drain pump | Displayed in relay test when drain pump is activated. |
FI | Water valve is open | Displayed in relay test when water valve is activated. |
HO | Heat delay | The control is delaying cycle to allow water temperature to rise to correct temperatu-e In attempt to assure optlmun performance. |
rs | Hall sensor | The control has sensed an error with hall sensor in motor. Check wiring between motor and Main Control Board. If correct, replace motor. If error still exist, replace Main Control Board. |
LO | Low rinse aid | Rinse aid level is low. Refill rinse aid dispenser. |
PF | Power failure | A power failure has occurred. More than 10% of power has dropped to the unit. Check house wiring. |
rA | Rinse aid | The control has sensed a problem with the reed switch fri the dispenser. Refill the rrise aid dispenser. If error still exist, check wiring between dispenser and Main Control Board. If not corrected, replace dispenser assembly. If error still exist, replace Main Control Board. |